Test Case #25580
openDo Verify app FNTs
80%
Updated by Sheethal Baby 4 months ago
- Status changed from In Progress to On hold
- % Done changed from 0 to 80
flybooking app refund protcet veification
1.Bug #25206:Flight | Refund protect charge in TQR issue for currency conversion--assigned
2.Bug #25347:Flight || Total price with service charge in percentage issue --closed
3.Bug #25193:Mobile app | Flight | Currency conversion displaying in Refundable booking issue --COMMENT UPDATED
4.Bug #25210:Mobile app | Flight | Discount amount is not displaying in Fare summary --closed
5.
New Issue:
1.Bug #25610:Flight || Invalid fare update amount display issue with refund protect --currency conversion
2.Bug #25612:Flight || Total price display issue with blank space
3.Bug #25614:Flight || Ticket voucher continous loader issue
4.Bug #25618:Flight || Fare rule change penalty , date change fee and passenger price issue with currency conversion
5.Bug #25623:Android ||Hotel --Search panel blocker issue
6.Bug #25636:Flight || Refund protect display in manual ticket configuration
7.Bug #25638:Flight || Try again continuous loader issue
8.
manual ticketing in web
mabual ticketing in app
ticketing manullay
diretc payment link -- not implemented
try again
oneway ( with refund protect, with non refundable)--pass--FB753335
round trip (with refund protect, with non refundable) --pass --FB753336
mulyi city search with non refundablke --pass FB753337
multi city with refundable --pass
multi city with refundable in app -pass
multi city with non refundabelk --continous flight unavaialbel from provider response