Overview
- Homepage: Flybooking.com
- Business Analyst: Christopher David, Nithin Ravindran
Issue tracking Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 0 | 0 | 0 |
| Feature | 0 | 0 | 0 |
| Support | 0 | 0 | 0 |
| Design | 0 | 0 | 0 |
| Improvement | 0 | 0 | 0 |
| New API/Module | 0 | 0 | 0 |
| Minor Live Issue | 0 | 0 | 0 |
| Major Live Issue | 0 | 0 | 0 |
| Effort Estimation Request | 0 | 0 | 0 |
| Test Case | 19 | 5 | 24 |
| Client Comments - Improvements | 0 | 0 | 0 |
| Client Specific Requirements | 0 | 0 | 0 |
| Client Comments - Bugs | 0 | 0 | 0 |
| Need More Information | 0 | 0 | 0 |
| Critical Live Issue | 0 | 0 | 0 |
| Client comments-Extra features | 0 | 0 | 0 |
| Test case | 0 | 0 | 0 |
| Client Comments | 0 | 0 | 0 |
| Certification Comments | 0 | 0 | 0 |
| HTML | 0 | 0 | 0 |
View all issues | Summary | Calendar | Gantt
Members
Manager: Arun S
Developer: Amal Joseph, Arun S Nair, Arun Thomas, Deepak R, Elsa Toy Kanichai, Fathima P M , Gokul Raj, Hariprasad s, Nikhitha P S, Shahanas V N, Sreelekshmi R, Suman Krishnan, Support Team
Reporter: Akhila Jocy, Amal Joseph, Arun S, Arun S Nair, Arun Thomas, Aswathi N, Deepak R, Elsa Toy Kanichai, Fathima Farzana, Fathima P M , Gokul Raj, Gopika Shaji, Hariprasad s, Krishna U, Nandini P N, Nesna Joy, Nikhitha P S, Nitheesh K N, Rohith Krishna R, Shahanas V N, Sheethal Baby, Sreelekshmi R, Suman Krishnan, Vishnu AS, QA TEAM, Support Team
Team Lead: Nesna Joy