Overview
- Project start date: 12/26/2025
- Planned QA release date: 01/13/2026
- Planned release date: 01/26/2026
- Project Status: Under Implementation
- Project Lead: Ifthik P
Issue tracking Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 15 | 1 | 16 |
| Feature | 20 | 0 | 20 |
| Support | 4 | 4 | 8 |
| Design | 0 | 0 | 0 |
| Improvement | 2 | 0 | 2 |
| New API/Module | 0 | 0 | 0 |
| Minor Live Issue | 0 | 0 | 0 |
| Major Live Issue | 0 | 0 | 0 |
| Effort Estimation Request | 0 | 0 | 0 |
| Test Case | 3 | 0 | 3 |
| Client Comments - Improvements | 0 | 0 | 0 |
| Client Specific Requirements | 0 | 0 | 0 |
| Client Comments - Bugs | 0 | 0 | 0 |
| Need More Information | 0 | 0 | 0 |
| Critical Live Issue | 0 | 0 | 0 |
| Client comments-Extra features | 0 | 0 | 0 |
| Test case | 0 | 0 | 0 |
| Client Comments | 0 | 0 | 0 |
| Certification Comments | 0 | 0 | 0 |
| HTML | 0 | 0 | 0 |
View all issues | Summary | Calendar | Gantt
Members
Manager: Arun S, Aysha Fida, Christopher David
Developer: Anjana Krishnan, Ardra Jiji, Jabeel Roshan P, John Pius Thayiparampil, Jomiya J, Midhun M, Muhammed Jaseem P, Nidhun Manoj, Sadique P
Team Lead: Jomiya J, Rohith P K