Overview
Issue tracking Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 0 | 0 | 0 |
| Feature | 0 | 0 | 0 |
| Support | 1 | 0 | 1 |
| Design | 0 | 0 | 0 |
| Improvement | 0 | 0 | 0 |
| New API/Module | 0 | 0 | 0 |
| Minor Live Issue | 0 | 0 | 0 |
| Major Live Issue | 0 | 0 | 0 |
| Effort Estimation Request | 0 | 0 | 0 |
| Test Case | 0 | 0 | 0 |
| Client Comments - Improvements | 0 | 0 | 0 |
| Client Specific Requirements | 0 | 0 | 0 |
| Client Comments - Bugs | 0 | 0 | 0 |
| Need More Information | 0 | 0 | 0 |
| Critical Live Issue | 0 | 0 | 0 |
| Client comments-Extra features | 0 | 0 | 0 |
| Test case | 0 | 0 | 0 |
| Client Comments | 0 | 0 | 0 |
| Certification Comments | 0 | 0 | 0 |
| HTML | 0 | 0 | 0 |
View all issues | Summary | Calendar | Gantt
Members
Developer: Anjana Krishnan, Jomiya J, Shinto C T, Subana Shahul
Team Lead: Christopher David, Deepak R, Hariprasad s, Jomiya J, Krishna U, Nithin George, Resmy P M, Sandeep Sajiv, Shamini K N, Shinto C T, Subana Shahul, Vipin das, Vivek V, Team Leads