Overview
- Business Analyst: Christopher David
Issue tracking Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 0 | 0 | 0 |
| Feature | 0 | 0 | 0 |
| Support | 0 | 0 | 0 |
| Design | 1 | 0 | 1 |
| Improvement | 0 | 0 | 0 |
| New API/Module | 0 | 0 | 0 |
| Minor Live Issue | 0 | 0 | 0 |
| Major Live Issue | 0 | 0 | 0 |
| Effort Estimation Request | 0 | 0 | 0 |
| Test Case | 0 | 0 | 0 |
| Client Comments - Improvements | 0 | 0 | 0 |
| Client Specific Requirements | 0 | 0 | 0 |
| Client Comments - Bugs | 0 | 0 | 0 |
| Need More Information | 0 | 0 | 0 |
| Critical Live Issue | 0 | 0 | 0 |
| Client comments-Extra features | 0 | 0 | 0 |
| Test case | 0 | 0 | 0 |
| Client Comments | 0 | 0 | 0 |
| Certification Comments | 0 | 0 | 0 |
| HTML | 0 | 0 | 0 |
View all issues | Summary | Calendar | Gantt
Members
Manager: Arun S
Developer: Bilaludeen Labba J, Dipin K M, Monson Sunny, Shinto C T, Design Team
Reporter: Akhila Jocy, Amal Joseph, Aswathi N, Fathima Farzana, Gokul Raj, Gopika Shaji, Krishna U, Nandini P N, Nesna Joy, Nitheesh K N, Rohith Krishna R, Sheethal Baby, Sreelekshmi R, Vishnu AS, QA TEAM
Team Lead: Shinto C T