Overview
- Project Lead: Vivek V
Issue tracking Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 0 | 0 | 0 |
| Feature | 12 | 0 | 12 |
| Support | 2 | 0 | 2 |
| Design | 0 | 0 | 0 |
| Improvement | 13 | 0 | 13 |
| New API/Module | 0 | 0 | 0 |
| Minor Live Issue | 0 | 0 | 0 |
| Major Live Issue | 0 | 0 | 0 |
| Effort Estimation Request | 0 | 0 | 0 |
| Test Case | 0 | 0 | 0 |
| Client Comments - Improvements | 0 | 0 | 0 |
| Client Specific Requirements | 0 | 0 | 0 |
| Client Comments - Bugs | 0 | 0 | 0 |
| Need More Information | 0 | 0 | 0 |
| Critical Live Issue | 0 | 0 | 0 |
| Client comments-Extra features | 0 | 0 | 0 |
| Test case | 0 | 0 | 0 |
| Client Comments | 0 | 0 | 0 |
| Certification Comments | 0 | 0 | 0 |
| HTML | 0 | 0 | 0 |
View all issues | Summary | Calendar | Gantt
Members
Developer: Akshay R, Athul A, Devika Rajendran, Fayaz E Azeez, joby mathew, Meenu Krishnan, Mohammed Shahid C, Muhammad Fasnas P P, Nithin George, Rijo Paul, Sachin Suresh, Shameel M, Shamini K N, Sreenath P, Subana Shahul, Vivek V, Php Team
Team Lead: Christopher David, Deepak R, Hariprasad s, Jomiya J, Krishna U, Nithin George, Resmy P M, Sandeep Sajiv, Shamini K N, Shinto C T, Subana Shahul, Vipin das, Vivek V, Team Leads