Overview
Demo site
- Business Analyst: Twinkle Bapsy Mathew
Issue tracking Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 0 | 2 | 2 |
| Feature | 0 | 0 | 0 |
| Support | 0 | 0 | 0 |
| Design | 0 | 0 | 0 |
| Improvement | 0 | 0 | 0 |
| New API/Module | 0 | 0 | 0 |
| Minor Live Issue | 0 | 0 | 0 |
| Major Live Issue | 0 | 0 | 0 |
| Effort Estimation Request | 0 | 0 | 0 |
| Test Case | 0 | 0 | 0 |
| Client Comments - Improvements | 0 | 0 | 0 |
| Client Specific Requirements | 0 | 0 | 0 |
| Client Comments - Bugs | 0 | 0 | 0 |
| Need More Information | 0 | 0 | 0 |
| Critical Live Issue | 0 | 0 | 0 |
| Client comments-Extra features | 0 | 0 | 0 |
| Test case | 0 | 0 | 0 |
| Client Comments | 0 | 0 | 0 |
| Certification Comments | 0 | 0 | 0 |
| HTML | 0 | 0 | 0 |
View all issues | Summary | Calendar | Gantt
Members
Developer: Amal Joseph, Arun S Nair, Arun Thomas, Deepak R, Elsa Toy Kanichai, Fathima P M , Gokul Raj, Hariprasad s, Nikhitha P S, Sandeep Sajiv, Shahanas V N, Sreelekshmi R, Suman Krishnan, Support Team
Reporter: Amal Joseph, Arun S Nair, Arun Thomas, Deepak R, Elsa Toy Kanichai, Fathima P M , Gokul Raj, Hariprasad s, Nikhitha P S, Shahanas V N, Sreelekshmi R, Suman Krishnan, Support Team