Test case #19314
closedUpdated by Sheethal Baby 8 months ago
- % Done changed from 0 to 60
Almirjah FNT
1.Bug #19002:Flight ||AQC - Checked baggage display issue--closed
2.Bug #19071:Flight || Reset filter popup issue --assigned
3.Bug #19004:Flight || Frequent flyer for infant --closed
4.Bug #18994:Flight || Flight details tab design issue in Pax page --closed
5.Bug #19009:Flight || Operated by flight display --Not Fixed
6.Bug #18093:Flight || AQC- Fare rule and baggage details issue --assigned
7.Bug #19042:Flight || Duplicate checked baggage in branded fare --closed
8.Bug #18094:Flight || AQC -Fare summary tab price display issue --closed
9.Bug #18114:Flight || Filter and sort - modify search issues --closed
10.Bug #19044:Home page and fare rule issues --Not Fixed
11.
New Issue:
1.Bug #19420:Flight || AQC- baggage info checked baggage display issue
2.Bug #19435:Flight || Try again issue with fare update
3.
Updated by Sheethal Baby 8 months ago
- Status changed from In Progress to On hold
FNT Almirjah
1.Bug #18149:Flight || AQC - Pax page and ticket voucher issues Arabic--Not Fixed
2.Bug #18132:Flight || AQC- Arabic related issues in home page side bar menu --closed
3.Bug #19047:Flight || Arabic issue in terms and condition --closed
4.Bug #19041:Flight || Booking failed redirection and flight unavailable popup issues --Not fixed
5.Bug #18170:Flight || Sales report issues --closed
6.
New Issue :
1.Bug #19459:Flight || continue button issue in fare rules icon --flight review page
2.
markup and discount
sales report verification and updation
Additional charges removed from these arrays ----13, 59,123
RoomTax --123
123 -- Insurance Booked price
123- promotioalcode
shipping cost --59,123
Amendement --123
Meta clcik id -- 1,3,123
Customer code - 1,3,123
Total Amount - 3,59,123
RedeemPointAmount --1,3,59,122,123
Bestvaluesticketfee ---1,3,59,122,123
whatsapp charge --- 1, 3, 59,122,123
coupon code --3,59,123
amend copmany charge --3,59,123
amend pg charge --59,123
amend supplier charge (AmendSupplierAmount) - 1,3,122,123
Convenience charge - 1,3,59,122,123
insurance - -1,3,59,122,123
supplier commision ---1, 3, 59, 123
Scenario ---1, 3, 59, 123Updated by Sheethal Baby 8 months ago
- Status changed from Assigned to In Progress
Updated by Sheethal Baby 8 months ago
- % Done changed from 60 to 80
almirjah fnt
1.Bug #19561:Flight || contact us and related issues --assigned
2.Bug #19459:Flight IOS || continue button issue in fare rules icon --flight review page --assigned baggage info checked baggage display issue --closed
3.Bug #19420:Flight || AQC
4.Bug #19009:Flight-IOS || Operated by flight display --assigned
5.Bug #19071:Flight || Reset filter popup issue --closed
6.Bug #19044:Home page and fare rule issues --closed
7.Bug #19041:Flight || Booking failed redirection and flight unavailable popup issues --closed
8.Bug #18093:Flight || AQC- Fare rule and baggage details issue --comment updated
9.Bug #18083:Flight || AQC Branded fare related issues --closed Result page Arabic issues --assigned
10.Bug #18086:Flight || AQC -Flight details page issues --closed
11.Bug #18139:Flight || AQC
12.Bug #18149:Flight || AQC - Pax page and ticket voucher issues Arabic --assigned
13.Bug #19028:Flight || Register form &Side bar menu & my booking Arabic issues
New Issue:
1.Bug #19727:Flight || My booking issue in Arabic
Fare key study class
Updated by Sheethal Baby 8 months ago
- Status changed from In Progress to On hold